|
| Trail Name | Miles | Elevation | Difficulty | Usage |
| Arapaho Pass | 11.8 | 8,360–11,942 | moderate | very high |
| Beaver Creek | 6.6 | 9,789–11,376 | moderate | high |
| Bob & Betty Lake | .87 | 11,114–11,580 | moderate | moderate |
| Buchanan Pass | 15.6 | 8,565–11,840 | moderate | moderate |
| Caribou Pass | 4.2 | 10,045–12,110 | moderate | moderate |
| Cascade Creek | 6.4 | 8,340–10,040 | moderate | high |
| Columbine Lake | 1.3 | 10,499–11,075 | moderate | moderate |
| Coney Creek | 2.3 | 9,840–10,699 | moderate | low–moderate |
| Corona | 6.7 | 9,615–12,090 | moderate | moderate |
| Crater Lake | 1.2 | 10,040–10,350 | moderate | high |
| Devils Thumb | 6.6 | 9,030–11,940 | moderate | high |
| Diamond Lake | 3.6 | 10,560–11,178 | moderate | high |
| Glacier Rim | 7.9 | 9,982–12,735 | moderate | high |
| Gourd Lake | 2.7 | 9,538–10,838 | moderate | moderate |
| High Lonesome | 9.8 | 8,365–10,453 | easy–moderate | low |
| Isabelle Glacier | 1.6 | 10,887–11,463 | moderate | very high |
| Jean Lunning | 1.35 | 10,527–10,642 | easy | very high |
| King Lake | 4.5 | 9,840–11,648 | moderate | high |
| Knights Ridge | 5.4 | 8,289–9,094 | moderate | moderate |
| Mitchell Creek | 2.4 | 10,472–11,352 | moderate | very high |
| Mt. Audubon | 2.2 | 11,375–13,223 | moderate | very high |
| Pawnee Pass | 7.7 | 10,040–12,541 | moderate–difficult | very high |
| Rainbow Lakes | .86 | 9,980–10,250 | easy | high |
| Red Deer Cutoff | .61 | 10,096–10,376 | moderate | moderate |
| Roaring Fork | 6.7 | 8,274–11,208 | moderate–difficult | moderate |
| St. Vrain Glacier | 3.0 | 9,913–11,180 | moderate | moderate |
| St. Vrain Mt. | 6.5 | 8,968–11,391 | moderate | moderate |
| Woodland Lake | 2.5 | 9,742–11,220 | moderate | moderate |
Trailheads of Indian Peaks Wilderness in alphabetical order:
| Trailhead | Location | # of cars | Usage | Restrooms |
| Beaver Creek | Forest Road 112 | 50 | high | Yes |
| Coney Flats | Off Country Road 96 | 10–20 | low (4WD access only) | No |
| Devil's Thumb Park | Off Forest Road 128 | 10–12 | low | No |
| Fourth of July | Off Country Road 111 | 20–30 | high | Campground |
| Glacier Rim | Forest Road 298 | 6–8 | medium | Campground |
| Hessie | County Road 11 | 12+ | high | No |
| Junco Lake | Forest Road 129 | 20–30 | medium | No |
| Long Lake | Forest Road 112 | 50 | high (fee required) | Yes |
| Middle St. Vrain | Off Highway 72 | 20–30 | medium (horse trailer access) | Campground |
| Mitchell Lake | Forest Road 112 | 50 | high (fee required) | Campgound |
| Monarch Lake | Forest Road 125 | 40–50 | medium (horse trailer access) | Yes |
| Rainbow Lakes | Forest Road 298 | 6–8 | medium | Camground |
| Roaring Fork | Off Forest Road 125 | 15–20 | low | Campground |
| Rollins Pass | Moffat Road | 12 | medium | No |
| St. Vrain Mountain | Ski Road (107) | 10–12 | medium | No |
| Home
| Mission | History | Goals
| Awards |
Scholarships | Volunteer
Opportunities | Events | Newsletter |
| Board of Directors
| Volunteer Application | Planning Your Trip |
USFS Web Sites | Donations | Merchandise
|
| Sponsors |
Photo Gallery | Backcountry Gear, links,
etc. | Wilderness Information
| Members Only |